home *** CD-ROM | disk | FTP | other *** search
/ Space & Astronomy / Space and Astronomy (October 1993).iso / mac / TEXT / SPACEDIG / V13_4 / V13_425.TXT < prev    next >
Internet Message Format  |  1991-06-28  |  26KB

  1. Return-path: <ota+space.mail-errors@andrew.cmu.edu>
  2. X-Andrew-Authenticated-as: 7997;andrew.cmu.edu;Ted Anderson
  3. Received: from hogtown.andrew.cmu.edu via trymail for +dist+/afs/andrew.cmu.edu/usr11/tm2b/space/space.dl@andrew.cmu.edu (->+dist+/afs/andrew.cmu.edu/usr11/tm2b/space/space.dl) (->ota+space.digests)
  4.           ID </afs/andrew.cmu.edu/usr1/ota/Mailbox/Mc3c8hK00WBwMYa04:>;
  5.           Fri, 19 Apr 91 01:37:49 -0400 (EDT)
  6. Message-ID: <Mc3c8bS00WBw8YYE56@andrew.cmu.edu>
  7. Precedence: junk
  8. Reply-To: space+@Andrew.CMU.EDU
  9. From: space-request+@Andrew.CMU.EDU
  10. To: space+@Andrew.CMU.EDU
  11. Date: Fri, 19 Apr 91 01:37:43 -0400 (EDT)
  12. Subject: SPACE Digest V13 #425
  13.  
  14. SPACE Digest                                     Volume 13 : Issue 425
  15.  
  16. Today's Topics:
  17.         SOLAR TERRESTRIAL FORECAST AND REVIEW
  18.  
  19. Administrivia:
  20.  
  21.     Submissions to the SPACE Digest/sci.space should be mailed to
  22.   space+@andrew.cmu.edu.  Other mail, esp. [un]subscription requests,
  23.   should be sent to space-request+@andrew.cmu.edu, or, if urgent, to
  24.              tm2b+@andrew.cmu.edu
  25.  
  26. ----------------------------------------------------------------------
  27.  
  28. Date: Thu, 18 Apr 91 13:48:33 MDT
  29. From: oler <@BITNET.CC.CMU.EDU:oler@HG.ULeth.CA> (CARY OLER)
  30. Subject: SOLAR TERRESTRIAL FORECAST AND REVIEW
  31. X-St-Vmsmail-To: st%"space+@andrew.cmu.edu"
  32.  
  33.                 ---  SOLAR TERRESTRIAL FORECAST AND REVIEW  ---
  34.                           April 18 to April 27, 1991
  35.  
  36.                 Report Based In-Part from Data Obtained from the
  37.                        Space Environment Services Center
  38.                                Boulder Colorado
  39.  
  40.                                    --------
  41.  
  42.  
  43. SOLAR TERRESTRIAL REVIEW FOR 11 APRIL TO 17 APRIL
  44.  
  45.      Solar activity over the past week has been moderate to high.  Two major
  46. flares highlight the activity.  The first occurred at 11:17 UT on 11 April.
  47. It attained a class M9.5 x-ray intensity, but was optically uncorrelated due
  48. to poor observing conditions at all active observatories.  The most likely
  49. source of this event was Region 6583, which was exibiting post-flare
  50. characteristics after the event.  The second major event occurred on 15 April
  51. at 09:42 UT.  This flare was rated as an M9.8/2F energetic event which was
  52. associated with weak to moderate radio bursts, but was not associated with
  53. any sweeps.  Region 6593 was responsible for this event as it crossed over
  54. the eastern limb and into view.
  55.  
  56.      Region 6593 has been the most active region on the solar disk thus far.
  57. It has produced numerous low-level M-class flares.  Region 6583, on the other
  58. hand, has been quieter than expected.  Region 6583 was the largest region
  59. visible during most of the week and exhibited a beta-gamma-delta magnetic
  60. configuration with notable optical and magnetic complexity.  It has only
  61. managed to spawn a few low-level M-class events this week, since the major
  62. flare which was suspected of being spawned by this region on 11 April.
  63.  
  64.      Late in the period, Region 6580 exploded with growth and apparent
  65. complexity.  The latest observations now rank this region as being the
  66. largest on the disk.  It has apparently also established a delta
  67. configuration in the spot complex.  However, this region is due to rotate
  68. behind the western limb and out of view by 20 April.  This region could pose
  69. a threat for renewed M-class and possible major flare activity when it
  70. returns, presently expected sometime near 04 or 05 May.
  71.  
  72.  
  73. SHORT TERM SOLAR TERRESTRIAL FORECAST
  74.  
  75.      Solar activity is expected to continue mostly moderate over the next
  76. week, with a fair chance for an isolated major flare from Regions 6580, 6583
  77. or 6593.  Solar activity indices have begun to fall back toward the
  78. rotational minimum.  The minimum for this rotation is expected to reach solar
  79. flux values near 180.
  80.  
  81.      There is a slight risk for proton activity at geosynchronous satellite
  82. altitudes from Region 6583.  The risk is small, near about 20% at the present
  83. time, but is worthy of note.
  84.  
  85.      Geomagnetic activity is expected to remain generally unsettled over the
  86. coming week.  Activity is expected to become enhanced, particularly over the
  87. high latitudes, on or near 25 to 27 April.  The recurrent activity should
  88. keep high latitudes at generally active levels until 28 or 29 April when a
  89. decline to more unsettled conditions are expected.  Middle and low latitudes
  90. should mantain generally unsettled conditions throughout this period.
  91.  
  92.      Auroral activity is not expected to become unusually active over the
  93. coming week.  It is expected to become somewhat enhanced over the northerly
  94. middle and high latitudes (particularly over the high latitude regions) on 26
  95. or 27 April, returning to more dormant levels on or near 29/30 April.  In the
  96. meantime, high latitudes should maintain generally low auroral activity
  97. possibly intermixed with isolated periods of moderate auroral activity.
  98. Middle latitude auroral activity will remain generally dormant.  Northerly
  99. middle latitudes will probably be able to witness low levels of auroral
  100. activity on the horizon, particularly on 26/27 April, if the recurrent
  101. activity materializes as expected.
  102.  
  103.      HF propagation conditions are expected to remain normal to above normal
  104. throughout the coming week.  A decline in solar activity should produce
  105. slightly lower MUF's, although overall, MUF's should still remain well above
  106. 30 MHz.  Some SWF's can be expected throughout the week, due to occassional
  107. M-class flaring from Regions 6583 and 6593.  No significant degradations are
  108. expected over the low and middle latitudes.  Some degradation is likely over
  109. the high latitudes due to recurrent geomagnetic and auroral activity.
  110. Conditions are expected to vary from fair to poor throughout the coming week.
  111. High latitude conditions should improve somewhat after 28/29 April.
  112.  
  113.      VHF propagation conditions are expected to remain normal throughout the
  114. coming week.  No significant DX is expected on the VHF bands this coming
  115. week.  There is a chance for brief isolated periods of VHF SID-induced
  116. enhancements caused by minor flaring, although even these will likely be
  117. difficult to catch.  No significant auroral backscatter is expected this
  118. week, barring possible major solar activity.  High latitudes will have the
  119. best possibilities for experiencing VHF auroral backscatter communications.
  120.  
  121.  
  122. SUMMARY OF ALL ACTIVE REGIONS VISIBLE ON THE SOLAR DISK AS OF 18 APRIL
  123.  
  124. Region #   Location   LO   Area   Class   LL    Spots     Magnetic Type
  125. --------   --------  ---   ----   -----   --    -----     -------------
  126.   6580      N29W61   284   1890    DKI    07     015      BETA DELTA
  127.   6582      S24W37   260   0480    CAO    12     010      BETA
  128.   6583      N09W18   241   1380    EKI    14     073      BETA GAMMA
  129.   6587      S27W07   230   0000    AXX    01     002      ALPHA
  130.   6592      N14E10   213   0210    CAO    06     018      BETA
  131.   6593      S08E32   191   1080    EKO    15     033      BETA GAMMA
  132.   6594      S19W20   243   0090    CAO    08     013      BETA
  133.   6596      S22E45   178   0030    BXO    04     002      BETA
  134.   6598      S08E16   207   0060    BXO    07     011      BETA
  135.  
  136. NOTES:  Area is in million square kilometers.  Angular extent (LL) and solar
  137. longitude (LO) are in degree's.  For more information regarding the terminology
  138. used above, request the Glossary of Solar Terrestrial Terms from:
  139. "oler@hg.uleth.ca".
  140.  
  141.  
  142. H-ALPHA PLAGES WITHOUT SPOTS.  LOCATIONS VALID AS OF 00:00 UT ON 18 APRIL
  143.  
  144. REGION           LOCATION            LO             COMMENTS (IF ANY)
  145. ------           --------            ---      -------------------------------
  146.  6579             N07W88             311                   NONE
  147.  6581             N14W44             267
  148.  6588             S02W80             303
  149.  6589             S12W66             289
  150.  6590             S15W56             279
  151.  6591             N09W40             263
  152.  6595             S31E31             192
  153.  6597             S22E46             177
  154.  
  155. ACTIVE REGIONS DUE TO RETURN BETWEEN 18 APRIL AND 20 APRIL
  156.  
  157. Region   Latitude  Longitude (Helio.)
  158. ------   --------  ---------
  159. NO REGIONS DUE TO RETURN
  160.  
  161. NOTES:  For definitions regarding the above, request the "Glossary of Solar
  162.         Terrestrial Terms" from "oler@hg.uleth.ca".
  163.  
  164.  
  165. GRAPHICAL ANALYSIS OF RECENT PLANETARY (GLOBAL) GEOMAGNETIC ACTIVITY
  166.  
  167.                    Cumulative Geomagnetic Activity History
  168.          Peak Planetary Geomagnetic Activity during the past 96 hours
  169.      ____________________________________________________________________
  170.     |  EXTREMELY SEVERE |        |        |        |        | HIGH       |
  171.     | VERY SEVERE STORM |        |        |        |        | HIGH       |
  172.     |      SEVERE STORM |        |        |        |        | MODERATE   |
  173.     |       MAJOR STORM |        |        |        |        | LOW - MOD. |
  174.     |       MINOR STORM |        |        |        |        | LOW        |
  175.     |       VERY ACTIVE |        |        |        |     *  | NONE       |
  176.     |            ACTIVE |     ** |    **  |    *** | *  *** | NONE       |
  177.     |         UNSETTLED |  ******|   *****|   *****|********| NONE       |
  178.     |             QUIET |********|********|* ******|********| NONE       |
  179.     |        VERY QUIET |********|********|********|********| NONE       |
  180.     |-------------------|--------|--------|--------|--------|------------|
  181.     | Geomagnetic Field |  Sun.  |  Mon.  |  Tue.  |  Wed.  |  Anomaly   |
  182.     |    Conditions     |   Given in 3-hourly UT intervals  | Intensity  |
  183.     |____________________________________________________________________|
  184.  
  185. NOTES:
  186.        The data above represents preliminary planetary geomagnetic activity.
  187. Data from many magnetic observatories around the world are used in
  188. constructing the above chart.  The first graph line for each day represents
  189. geomagnetic activity which occurred between 00 UT and 03 UT.  The second
  190. graph line represents activity which occurred between 03 UT and 06 UT, etc.
  191. For information regarding the interpretation and/or use of these charts, send
  192. a request for the document "Understanding Solar Terrestrial Reports" to:
  193. oler@hg.uleth.ca.
  194.  
  195.  
  196. PLANETARY 10-DAY GEOMAGNETIC ACTIVITY OUTLOOK (18 APRIL - 27 APRIL)
  197.     ________________________________________________________________________
  198.    |  EXTREMELY SEVERE |   |   |   |   |   |   |   |   |   |   | HIGH       |
  199.    | VERY SEVERE STORM |   |   |   |   |   |   |   |   |   |   | HIGH       |
  200.    |      SEVERE STORM |   |   |   |   |   |   |   |   |   |   | MODERATE   |
  201.    |       MAJOR STORM |   |   |   |   |   |   |   |   |   |   | LOW - MOD. |
  202.    |       MINOR STORM |   |   |   |   |   |   |   |   |   |   | LOW        |
  203.    |       VERY ACTIVE |   |   |   |   |   |   |   |   |   |   | NONE       |
  204.    |            ACTIVE | * |   |   |   |   |   |   |   |   | * | NONE       |
  205.    |         UNSETTLED |***|** | * |** |** |** |** |** |***|***| NONE       |
  206.    |             QUIET |***|***|***|***|***|***|***|***|***|***| NONE       |
  207.    |        VERY QUIET |***|***|***|***|***|***|***|***|***|***| NONE       |
  208.    |-------------------|---|---|---|---|---|---|---|---|---|---|------------|
  209.    | Geomagnetic Field |Thu|Fri|Sat|Sun|Mon|Tue|Wed|Thu|Fri|Sat|  Anomaly   |
  210.    |    Conditions     |       Given in 8-hour intervals       | Intensity  |
  211.    |________________________________________________________________________|
  212.  
  213.                             CONFIDENCE LEVEL: 75%
  214.  
  215. NOTES:
  216.        Predicted geomagnetic activity is based heavily on recurrent
  217. phenomena. Transient energetic solar events cannot be predicted reliably over
  218. periods in excess of several days.  Hence, there may be some deviations from
  219. the predictions due to the unpredictable transient solar component.
  220.  
  221.  
  222. GRAPHICAL ANALYSIS OF SOLAR ACTIVITY OVER THE PAST 60 DAYS
  223.  
  224.                    Cumulative Graphical Analysis of
  225.                            Solar Activity
  226.     ____________________________________________________________
  227. 311|       *                                                    | HIGH
  228. 301|    ****F      F = Major Flare(s)                           | HIGH
  229. 291|    ****F                                                   | HIGH
  230. 281|   *****F                                                   | HIGH
  231. 271|   *****F*                   F                              | HIGH
  232. 261| *******F*                   FF                         *F* | HIGH
  233. 251| *******F**                F FF FF *                  * *F**| HIGH
  234. 242| *******F**              F*FFFFFFF *                  ***F**| Moderate
  235. 232| *******F***   F        FF*FFFFFFFF*F                F***F**| Moderate
  236. 222| *******F***   F     **FFF*FFFFFFFF*FF              *F***F**| Moderate
  237. 212|********F****  FF FF***FFF*FFFFFFFF*FF              *F***F**| Moderate
  238. 202|********F******FF*FF***FFF*FFFFFFFF*FF*            **F***F**| Moderate
  239. 192|********F******FF*FF***FFF*FFFFFFFF*FF** *F* ***** **F***F**| Moderate
  240. 182|********F******FF*FF***FFF*FFFFFFFF*FF**F*F*F********F***F**| Low
  241.     ------------------------------------------------------------
  242.                Cumulative 60 day Solar Activity Record
  243.                    Start Date:  February 17, 1990
  244.  
  245. NOTES:
  246.        Left-hand column digits represent the 10.7 cm solar radio flux
  247. obtained from Ottawa.  The right-hand column describes the relative solar
  248. activity for that period based on the average number of major and minor
  249. flares that can be expected for related solar flux values.  Plot lines
  250. labeled with the letter "F" represent days where at least one major flare
  251. occurred (ie. class M5 or greater flare).
  252.  
  253.  
  254. GRAPHICAL 20-DAY SOLAR ACTIVITY PREDICTION
  255.  
  256.                            Solar Activity
  257.  _________________________________________________________________
  258. | 260 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  259. | 253 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  260. | 245 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |**|
  261. | 238 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  262. | 231 |**|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |**|  |
  263. | 223 |  |**|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |**|  |  |
  264. | 216 |  |  |**|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  265. | 209 |  |  |  |**|  |  |  |  |  |  |  |  |  |  |  |  |**|  |  |  |
  266. | 202 |  |  |  |  |**|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
  267. | 194 |  |  |  |  |  |**|**|**|  |  |  |  |  |  |  |  |  |  |  |  |
  268. | 187 |  |  |  |  |  |  |  |  |**|  |  |  |  |  |  |**|  |  |  |  |
  269. | 180 |  |  |  |  |  |  |  |  |  |**|**|  |  |  |**|  |  |  |  |  |
  270. | 172 |  |  |  |  |  |  |  |  |  |  |  |**|**|**|  |  |  |  |  |  |
  271. |-----|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|
  272. |Solar|18|19|20|21|22|23|24|25|26|27|28|29|30|01|02|03|04|05|06|07|
  273. |Flux |                April                 |         May        |
  274.  -----------------------------------------------------------------
  275.  
  276.                       CONFIDENCE LEVEL: 65%
  277.  
  278.  
  279. HF RADIO SIGNAL PROPAGATION PREDICTIONS (18 APRIL - 27 APRIL)
  280.  
  281.                               High Latitude Paths
  282.             ________________________________________________________
  283.            | EXTREMELY GOOD |   |   |   |   |   |   |   |   |   |   |
  284.            |      VERY GOOD |   |   |   |   |   |   |   |   |   |   |
  285. CONFIDENCE |           GOOD |   |   |   |   |   |   |   |   |   |   |
  286.   LEVEL    |           FAIR |* *|* *|***|***|***|***|* *|  *|  *|  *|
  287.  -------   |           POOR | * | * |   |   |   |   | * |** |** |** |
  288.    70%     |      VERY POOR |   |   |   |   |   |   |   |   |   |   |
  289.            | EXTREMELY POOR |   |   |   |   |   |   |   |   |   |   |
  290.            |----------------|---|---|---|---|---|---|---|---|---|---|
  291.            |  PROPAGATION   |Thu|Fri|Sat|Sun|Mon|Tue|Wed|Thu|Fri|Sat|
  292.            |    QUALITY     |     Given in 8-Hour UT Intervals      |
  293.             --------------------------------------------------------
  294.  
  295.                              Middle Latitude Paths
  296.             ________________________________________________________
  297.            | EXTREMELY GOOD |   |   |   |   |   |   |   |   |   |   |
  298.            |      VERY GOOD |   |   |   |  *|* *|* *|   |   |   |   |
  299. CONFIDENCE |           GOOD |***|***|***|** | * | * |***|***|* *|* *|
  300.   LEVEL    |           FAIR |   |   |   |   |   |   |   |   | * | * |
  301.  -------   |           POOR |   |   |   |   |   |   |   |   |   |   |
  302.    70%     |      VERY POOR |   |   |   |   |   |   |   |   |   |   |
  303.            | EXTREMELY POOR |   |   |   |   |   |   |   |   |   |   |
  304.            |----------------|---|---|---|---|---|---|---|---|---|---|
  305.            |  PROPAGATION   |Thu|Fri|Sat|Sun|Mon|Tue|Wed|Thu|Fri|Sat|
  306.            |    QUALITY     |     Given in 8-Hour UT Intervals      |
  307.             --------------------------------------------------------
  308.  
  309.                                 Low Latitude Paths
  310.             ________________________________________________________
  311.            | EXTREMELY GOOD |   |   |   |   |   |   |   |   |   |   |
  312.            |      VERY GOOD |   |   |   |  *|* *|* *|* *|   |   |   |
  313. CONFIDENCE |           GOOD |***|***|***|** | * | * | * |***|***|***|
  314.   LEVEL    |           FAIR |   |   |   |   |   |   |   |   |   |   |
  315.  -------   |           POOR |   |   |   |   |   |   |   |   |   |   |
  316.    70%     |      VERY POOR |   |   |   |   |   |   |   |   |   |   |
  317.            | EXTREMELY POOR |   |   |   |   |   |   |   |   |   |   |
  318.            |----------------|---|---|---|---|---|---|---|---|---|---|
  319.            |  PROPAGATION   |Thu|Fri|Sat|Sun|Mon|Tue|Wed|Thu|Fri|Sat|
  320.            |    QUALITY     |     Given in 8-Hour UT Intervals      |
  321.             --------------------------------------------------------
  322.  
  323. NOTES:
  324.  
  325.         NORTHERN HEMISPHERE                    SOUTHERN HEMISPHERE
  326.   High latitudes >= 55      deg. N.  |   High latitudes >= 55      deg. S.
  327. Middle latitudes >= 40 < 55 deg. N.  | Middle latitudes >= 35 < 55 deg. S.
  328.    Low latitudes  < 40      deg. N.  |    Low latitudes  < 35      deg. S.
  329.  
  330.  
  331.  
  332. POTENTIAL VHF DX PROPAGATION PREDICTIONS (18 APRIL - 27 APRIL)
  333.    INCLUDES SID AND AURORAL BACKSCATTER ENHANCEMENT PREDICTIONS
  334.  
  335.                    HIGH LATITUDES
  336.  __________________________________________________      ___________________
  337. |  SIGNAL  | Given in 8 hour local time intervals  |    |  SID ENHANCEMENT  |
  338. | QUALITY  |Thu|Fri|Sat|Sun|Mon|Tue|Wed|Thu|Fri|Sat|    |S|M|T|W|T|F|S|S|M|T|
  339. |__________|___|___|___|___|___|___|___|___|___|___|    |-|-|-|-|-|-|-|-|-|-|
  340. | VERY GOOD|   |   |   |   |   |   |   |   |   |   |  0%|*|*|*|*|*|*|*|*|*|*|
  341. |ABOVE NORM|   |   |   |   |   |   |   |   |   |   | 20%|*|*|*|*|*|*|*|*|*|*|
  342. |    NORMAL| **|***|***| **| **|***| **| **| * | * | 40%|*|*|*|*|*|*|*|*|*|*|
  343. |BELOW NORM|*  |   |   |*  |*  |   |*  |*  |* *|* *| 60%| | | | | | | | | | |
  344. | VERY POOR|   |   |   |   |   |   |   |   |   |   | 80%| | | | | | | | | | |
  345. |  BLACKOUT|   |   |   |   |   |   |   |   |   |   |100%| | | | | | | | | | |
  346. |==========|===|===|===|===|===|===|===|===|===|===|    |-------------------|
  347. |     100% |   |   |   |   |   |   |   |   |   |   |100%| | | | | | | | | | |
  348. |      80% |   |   |   |   |   |   |   |   |   |   | 80%| | | | | | | | | | |
  349. |      60% |   |   |   |   |   |   |   |   |  *|* *| 60%| | | | | | | | | |*|
  350. |      40% |  *|   |   |* *|* *|*  |*  |* *|* *|* *| 40%| | | |*|*| |*| |*|*|
  351. |      20% |***|***|***|***|***|***|***|***|***|***| 20%|*|*|*|*|*|*|*|*|*|*|
  352. |       0% |***|***|***|***|***|***|***|***|***|***|  0%|*|*|*|*|*|*|*|*|*|*|
  353. |----------+---|---|---|---|---|---|---|---|---|---|    |-|-|-|-|-|-|-|-|-|-|
  354. |CHANCE OF |Thu|Fri|Sat|Sun|Mon|Tue|Wed|Thu|Fri|Sat|    |T|F|S|S|M|T|W|T|F|S|
  355. |  VHF DX  | Given in 8 hour local time intervals  |    |AURORAL BACKSCATTER|
  356. |__________|_______________________________________|    |___________________|
  357.  
  358.  
  359.                   MIDDLE LATITUDES
  360.  __________________________________________________      ___________________
  361. |  SIGNAL  | Given in 8 hour local time intervals  |    |  SID ENHANCEMENT  |
  362. | QUALITY  |Thu|Fri|Sat|Sun|Mon|Tue|Wed|Thu|Fri|Sat|    |S|M|T|W|T|F|S|S|M|T|
  363. |__________|___|___|___|___|___|___|___|___|___|___|    |-|-|-|-|-|-|-|-|-|-|
  364. | VERY GOOD|   |   |   |   |   |   |   |   |   |   |  0%|*|*|*|*|*|*|*|*|*|*|
  365. |ABOVE NORM|   |   |   |   |   |   |   |   |   |   | 20%|*|*|*|*|*|*|*|*|*|*|
  366. |    NORMAL|***|***|***|***|***|***|***|***|***| **| 40%|*|*|*|*|*|*|*|*|*|*|
  367. |BELOW NORM|   |   |   |   |   |   |   |   |   |*  | 60%| | | | | | | | | | |
  368. | VERY POOR|   |   |   |   |   |   |   |   |   |   | 80%| | | | | | | | | | |
  369. |  BLACKOUT|   |   |   |   |   |   |   |   |   |   |100%| | | | | | | | | | |
  370. |==========|===|===|===|===|===|===|===|===|===|===|    |-------------------|
  371. |     100% |   |   |   |   |   |   |   |   |   |   |100%| | | | | | | | | | |
  372. |      80% |   |   |   |   |   |   |   |   |   |   | 80%| | | | | | | | | | |
  373. |      60% |   |   |   |   |   |   |   |   |   |   | 60%| | | | | | | | | | |
  374. |      40% | * | * | * | * | * | * | * | * | **| **| 40%| | | | | | | | | | |
  375. |      20% | **| **| **|***|***|***| **| **|***|***| 20%| | | |*|*| | | |*|*|
  376. |       0% |***|***|***|***|***|***|***|***|***|***|  0%|*|*|*|*|*|*|*|*|*|*|
  377. |----------+---|---|---|---|---|---|---|---|---|---|    |-|-|-|-|-|-|-|-|-|-|
  378. |CHANCE OF |Thu|Fri|Sat|Sun|Mon|Tue|Wed|Thu|Fri|Sat|    |T|F|S|S|M|T|W|T|F|S|
  379. |  VHF DX  | Given in 8 hour local time intervals  |    |AURORAL BACKSCATTER|
  380. |__________|_______________________________________|    |___________________|
  381.  
  382.                     LOW LATITUDES
  383.  __________________________________________________      ___________________
  384. |  SIGNAL  | Given in 8 hour local time intervals  |    |  SID ENHANCEMENT  |
  385. | QUALITY  |Thu|Fri|Sat|Sun|Mon|Tue|Wed|Thu|Fri|Sat|    |S|M|T|W|T|F|S|S|M|T|
  386. |__________|___|___|___|___|___|___|___|___|___|___|    |-|-|-|-|-|-|-|-|-|-|
  387. | VERY GOOD|   |   |   |   |   |   |   |   |   |   |  0%|*|*|*|*|*|*|*|*|*|*|
  388. |ABOVE NORM|   |   |   |   |   |   |   |   |   |   | 20%|*|*|*|*|*|*|*|*|*|*|
  389. |    NORMAL|***|***|***|***|***|***|***|***|***|***| 40%|*|*|*|*|*|*|*|*|*|*|
  390. |BELOW NORM|   |   |   |   |   |   |   |   |   |   | 60%| | | | | | | | | | |
  391. | VERY POOR|   |   |   |   |   |   |   |   |   |   | 80%| | | | | | | | | | |
  392. |  BLACKOUT|   |   |   |   |   |   |   |   |   |   |100%| | | | | | | | | | |
  393. |==========|===|===|===|===|===|===|===|===|===|===|    |-------------------|
  394. |     100% |   |   |   |   |   |   |   |   |   |   |100%| | | | | | | | | | |
  395. |      80% |   |   |   |   |   |   |   |   |   |   | 80%| | | | | | | | | | |
  396. |      60% |   |   |   |   |   |   |   |   |   |   | 60%| | | | | | | | | | |
  397. |      40% | * | * | * | * | * | * | * | * | * | * | 40%| | | | | | | | | | |
  398. |      20% | **| **| **| **| **| **| **| **| **|***| 20%| | | | | | | | | | |
  399. |       0% |***|***|***|***|***|***|***|***|***|***|  0%|*|*|*|*|*|*|*|*|*|*|
  400. |----------+---|---|---|---|---|---|---|---|---|---|    |-|-|-|-|-|-|-|-|-|-|
  401. |CHANCE OF |Thu|Fri|Sat|Sun|Mon|Tue|Wed|Thu|Fri|Sat|    |T|F|S|S|M|T|W|T|F|S|
  402. |  VHF DX  | Given in 8 hour local time intervals  |    |AURORAL BACKSCATTER|
  403. |__________|_______________________________________|    |___________________|
  404.  
  405. NOTES:
  406.       These VHF DX prediction charts are defined for the 50 MHz to 220 MHz
  407. bands.  They are based primarily on phenomena which can affect VHF DX
  408. propagation globally.  They should be used only as a guide to potential
  409. DX conditions on VHF bands.  Latitudinal boundaries are the same as those for
  410. the HF predictions charts.  For more information, request the document
  411. "Understanding Solar Terrestrial Reports" from: "oler@hg.uleth.ca".
  412.  
  413.  
  414. AURORAL ACTIVITY PREDICTIONS (18 APRIL - 27 APRIL)
  415.  
  416.                             High Latitude Locations
  417.             ________________________________________________________
  418.            | EXTREMELY HIGH |   |   |   |   |   |   |   |   |   |   |
  419. CONFIDENCE |      VERY HIGH |   |   |   |   |   |   |   |   |   |   |
  420.   LEVEL    |           HIGH |   |   |   |   |   |   |   |   |   |   |
  421.  -------   |       MODERATE |   |   |   | * | * |   |   | * |***|***|
  422.    70%     |            LOW |***|***|***|***|***|***|***|***|***|***|
  423.            |    NOT VISIBLE |***|***|***|***|***|***|***|***|***|***|
  424.            |----------------|---|---|---|---|---|---|---|---|---|---|
  425.            |    AURORAL     |Thu|Fri|Sat|Sun|Mon|Tue|Wed|Thu|Fri|Sat|
  426.            |   INTENSITY    |  Eve.Twilight/Midnight/Morn.Twilight  |
  427.             --------------------------------------------------------
  428.  
  429.                           Middle Latitude Locations
  430.             ________________________________________________________
  431.            | EXTREMELY HIGH |   |   |   |   |   |   |   |   |   |   |
  432. CONFIDENCE |      VERY HIGH |   |   |   |   |   |   |   |   |   |   |
  433.   LEVEL    |           HIGH |   |   |   |   |   |   |   |   |   |   |
  434.  -------   |       MODERATE |   |   |   |   |   |   |   |   |   |   |
  435.    70%     |            LOW |   |   |   | * | * |   |   |   | * |***|
  436.            |    NOT VISIBLE |***|***|***|***|***|***|***|***|***|***|
  437.            |----------------|---|---|---|---|---|---|---|---|---|---|
  438.            |    AURORAL     |Thu|Fri|Sat|Sun|Mon|Tue|Wed|Thu|Fri|Sat|
  439.            |   INTENSITY    |  Eve.Twilight/Midnight/Morn.Twilight  |
  440.             --------------------------------------------------------
  441.  
  442.                              Low Latitude Locations
  443.             ________________________________________________________
  444.            | EXTREMELY HIGH |   |   |   |   |   |   |   |   |   |   |
  445. CONFIDENCE |      VERY HIGH |   |   |   |   |   |   |   |   |   |   |
  446.   LEVEL    |           HIGH |   |   |   |   |   |   |   |   |   |   |
  447.  -------   |       MODERATE |   |   |   |   |   |   |   |   |   |   |
  448.    85%     |            LOW |   |   |   |   |   |   |   |   |   |   |
  449.            |    NOT VISIBLE |***|***|***|***|***|***|***|***|***|***|
  450.            |----------------|---|---|---|---|---|---|---|---|---|---|
  451.            |    AURORAL     |Thu|Fri|Sat|Sun|Mon|Tue|Wed|Thu|Fri|Sat|
  452.            |   INTENSITY    |  Eve.Twilight/Midnight/Morn.Twilight  |
  453.             --------------------------------------------------------
  454.  
  455. NOTE:
  456.      For more information regarding these charts, send a request for the
  457. document, "Understanding Solar Terrestrial Reports" to: oler@hg.uleth.ca.
  458.  
  459.  
  460. **  End of Report  **
  461.  
  462. ------------------------------
  463.  
  464. End of SPACE Digest V13 #425
  465. *******************
  466.